BIG LEAGUE DREAMS WEST COVINA
  SCORES, RESULTS & SEEDING ARE POSTED ON BASEBALLFIRST.COM BUT
NOT OFFICIAL UNTIL THE CONCLUSION OF POOL PLAY. 

9 & UNDER OPEN  DIVISION
(ELITE BERTH TO GOLD CHAMPION)
14 TEAMS

TEAMS

WINS

LOSSES

TIES

RUNS ALLOWED

R/D

SEED
1. HB Nitro 1 11   5-13-1 -1-7+8
2. So Cal Diablos 1 1   4-15 +1-8
3. Oakley Stingrays 111     6-0-2 +7+8+8
4. Riverside Toros   11 1 9-7-11 -6-3+0
5. Cali Punishers 1 1   3-9 +6-7
6. Chino Hills Storm 11     4-2 +3+7  
7. Irvine Angels 1 1   2-18 +1-8
8. Bulldogs   111   3-10-9 -1-1-8
9. Nomads Elite 11 1   5-1-9 +7+8-8
10. So Cal Outlaws 1 1   12-2 -7+8  
11. San Diego Owls 11   1 3-9-11 +1+1+0  
12. Las Vegas Hawks 11 1   4-1-3 -1+8+2  
13. OC Eaters   1 1 8-10 +0-8  
14. Wolverines   11 1 8-11-5 +0-8-2  

Date

Gm #

Time

Field #

 Teams

Score

SATURDAY JANUARY 16

SATURDAY-  
BIG LEAGUE DREAMS WEST COVINA

1 8:00 AM DODGER 1 VS. 2 5-4 (corrected
2 10:00 AM DODGER 1 VS. 3 13-6
3 10:00 AM YANKEE 7 VS. 8 3-2
4 12:00 PM DODGER 2 VS. 3 15-0
5 12:00 PM YANKEE 9 VS. 10 12-5
6 2:00 PM DODGER 11 VS. 12 4-3
7 2:00 PM YANKEE 13 VS. 14 8-8(tie)
8 4:00 PM DODGER 4 VS. 5 9-3
9 4:00 PM YANKEE 13 VS. 10 10-2
10 6:00 PM DODGER 4 VS. 6 7-4
11 8:00 PM DODGER 5 VS. 6 9-2

SUNDAY
JANUARY 17

 

SUNDAY-
BIG LEAGUE DREAMS WEST COVINA

12 8:00 AM YANKEE 9 VS. 14 11-1
13 10:00 AM YANKEE 9 VS. 12 9-1
14 10:00 AM DODGER 8 VS. 11 10-9
15 12:00 PM YANKEE 14 VS. 12 5-3
16 12:00 PM DODGER 8 VS. 1 9-1
17 2:00 PM YANKEE 7 VS. 3 18-2
18 2:00 PM DODGER 11 VS. 4 11-11(tie)
19 4:00 PM DODGER 7 VS. 10  
20 6:00 PM DODGER 2 VS. 5  
21 8:00 PM DODGER 6 VS. 13  

MONDAY
JANUARY 18

 

MONDAY-
BIG LEAGUE DREAMS WEST COVINA
SILVER BRACKET

22 10:30 AM YANKEE 12TH SEED VS. 13TH SEED  
23 12:30 PM YANKEE 11TH SEED VS. 14TH SEED  
24 2:30 PM YANKEE 9TH SEED VS. WINNER GM 22  
25 4:30 PM YANKEE 10TH SEED VS. WINNER GM 23
26 6:30 PM YANKEE WINNER GM 25 VS. WINNER GM 24
SILVER
CHAMPIONSHIP

MONDAY-
BIG LEAGUE DREAMS WEST COVINA
ELITE BRACKET

27 8:30 AM WRIGLEY 4TH SEED VS. 5TH SEED  
28 8:30 AM YANKEE 3RD SEED VS. 6TH SEED  
29 10:30 AM WRIGLEY 2ND SEED VS. 7TH SEED  
30 12:30 PM WRIGLEY 1ST SEED VS. 8TH SEED  
31 12:30 PM WRIGLEY WINNER GM 28 VS. WINNER GM 29  
32 2:30 PM FENWAY WINNER GM 27 VS.  WINNER GM 30  
33 4:30 PM WRIGLEY WINNER GM 31 VS. WINNER GM 32
ELITE CHAMPIONSHIP
 

Top 8 Teams advance to ELITE Playoffs, Bottom 6 teams advance to Silver Playoffs
PLAYOFFS DETERMINED BY:
1. Best record. (Ties count in pool play) If still tied then:
2. Head to head. (Not used if all teams tied did not play each other or all beat each other)  If still tied then:
3. Least runs allowed. If still tied then:
4. Highest run differential. (Max 8 per game) If still tied then:
5. Coin Flip
WEATHER DELAYS CALL: 951-693-0541
or check www.baseballfirst.com